Fees
* Means charge levied at discretion of PCC in consultation with the applicant.
Baptism
Element |
Price |
Payable to |
Certificate | £14 | PCC |
Note: A support charge of £20 will accrue if the baptism is the ceremony is held outside of a service.
Wedding
Element |
Price |
Payable to |
Publication of Banns | £30 | PCC |
Certificate of banns | £14 | PCC |
Marriage Service | £455 | Diocese: £207 PCC: £248 |
Certificate of marriage | £4 | PCC |
*Organist | £120 | Organist |
*Additional Music/Soloist | By negotiation | Organist/Solist |
*Video/Audio Recording | £100 | Organist |
*Flowers | Own resources should be used | |
*Support costs | £50 | PCC |
*Utilities | £30 | PCC |
Funeral
Element |
Price |
Payable to |
Service in Church | £196 | Diocese: £106 PCC: £90 |
Burial in Churchyard before or after Service | £313 | Diocese: £13 PCC: £300 |
Interment of Ashes before or after service | £1314 | Diocese: £13 PCC: £121 |
Burial in another cemetery or cremation after Service | £28 | Diocese |
Burial of body in churchyard on separate occasion | £341 | Diocese: £41 PCC: £300 |
Interment of cremated remains on separate occasion | £162 | Diocese: £41
PCC: £121 |
Burial in another cemetery on separate occasion | £69 | Diocese: £55 PCC: £14 |
Service at Graveside only including burial | £393 | Diocese: £103 PCC: £290 |
Funeral Service at Graveside including Ashes interment – not in Church | £227 | Diocese: £106
PCC: £121 |
Service at crematorium or cemetery | £195 | Diocese: £165 PCC: £30 |
Burial of body in churchyard (no service-committal only) | £341 | Diocese: £41
PCC: £300 |
Disposal of cremated remains (no service-committal only | £162 | Diocese: £41 PCC: £121 |
Burial certificate | £14 | PCC |
*Organist | £100 | Organist |
*Additional music/soloist | Negotiation | Organist/Soloist |
*Utilities | £30 | PCC |
Video/Audio Recording/Use of Sound Equipment if service recorded | £100 | Diocese: £35 PCC: £15 |
*Church Decoration | Own resources | |
*Churchyard Maintenance (see note) | £250 | PCC |
Note:This charge covers the grave site, , the distribution of excess spoil and the clearance of the grave site after a maximum period of 3 weeks. It is payable in advance to the undertakers, who will transfer it to the PCC, less the gravedigger’s charges.
Monuments in Churchyard
Element |
Price |
Payable to |
Small cross of wood | £44 | Diocese: £13 PCC: £31 |
Small vase or plaque | £73 | Diocese: £13 PCC: £60 |
Any other monument and approval of inscription | £140 | Diocese: £13 PCC: £127 |
Additional inscription on existing monument | £27 | Diocese: £13 PCC: £14 |
Church Hire
Element |
Price |
Payable to |
*Winter Rental per hour (Oct-Apr inc) | £22 | PCC |
*Summer Rental per hour (May-Sep inc) | £20 | PCC |
*License Fee | £15 | PCC |
*Talks per hour (See note) | £15 | PCC |
Special services such as Memorial Services or Renewals of Vows will be charged on the basis of negotiation.
Searches
Element |
Price |
Payable to |
Registers of marriage | £30/hour | PCC |
Registers of baptism and burial | £30/hour | PCC |
Production of copies | £14/copy | PCC |